Trane Semi-Hermetic Models E & F
Print Print this page

Models E & F

    Display #  

Results 1 - 20 of 27

SORT -  Double Click on Table Headings Below to SORT List Column

Part #Model #VoltageNominal Tons
COM-1356 2F5*81 460/60/3 40
COM-1357 2E5*41 460/60/3 50
COM-1358 2E5*51 460/60/3 60
COM-1359 2E5*61 460/60/3 75
COM-1360 2E5*81 460/60/3 100
COM-1439 2F5*41 460/60/3 20
COM-1440 2F5*51 460/60/3 25
COM-1441 2F5*61 460/60/3 30
COM-145 3F5*40 - 20
COM-146 3F5*50 - 25
COM-147 3F5*60 - 30
COM-148 3F5*80 - 40
COM-149 3E5*40 - 50
COM-150 3E5*50 - 60
COM-151 3E5*60 - 75
COM-152 3E5*80 - 100
COM-153 3F5*30 - 15
COM-154 3E5*50R - 60
COM-189 2F5*38 200-230-460/3 15
COM-193 2F5*48 200-230-460/3 20



Display #  
Results 1 - 20 of 27