Copeland ® Compressors Air Cooled Model LA Series
Print Print this page

LA Series

    Display #  

Results 1 - 20 of 24

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
LACA-031A-TAC 210 3 60 208/230 3 10 82 1.125 0.625
LACA-032A-TAD 210 3 60 460 3 6 56 1.125 0.625
LACA-032E-TAC 210 3 60 208/230 3 12.8 112 1.125 0.625
LACA-032E-TAD 210 3 60 460 3 6 56 1.125 0.625
LACB-031A-CAB 210 3 60 230 1 15.4 86 1.125 0.625
LACB-032E-CAB 210 3 60 230 1 15.5 105 1.125 0.625
LAHA-031A-TAC 210 3 60 208/230 3 8.5 82 1.125 0.625
LAHA-031A-TAD 210 3 60 460 3 5.2 41 1.125 0.625
LAHA-031E-TAC 210 3 60 208/230 3 8.5 82 1.125 0.625
LAHA-032A-TAE 210 3 60 575 3 4.1 30 1.125 0.625
LAHA-032E-TAC 210 3 60 208/230 3 12.8 112 1.125 0.625
LAHA-032E-TAD 210 3 60 460 3 6 56 1.125 0.625
LAHA-032E-TAE 210 3 60 575 3 4.1 30 1.125 0.625
LAHB-031A-CAB 210 3 60 230 1 16.6 93 1.125 0.625
LAHB-031E-CAB 210 3 60 230 1 16.6 93 1.125 0.625
LAHB-032E-CAB 210 3 60 230 1 16.7 105 1.125 0.625
LAL1-031A-CAB 210 3 60 230 1 15.4 86 1.125 0.625
LAL1-031A-TAC 210 3 60 208/230 3 10.9 82 1.125 0.625
LALA-031A-TAC 210 3 60 208/230 3 10.9 82 1.125 0.625
LALA-032E-TAD 210 3 60 460 3 6.2 56 1.125 0.625



Display #  
Results 1 - 20 of 24