Condensing Units Water-Cooled Shell & Tube
Print Print this page

Water-Cooled Shell & Tube

    Display #  

Results 1 - 20 of 35

SORT -  Double Click on Table Headings Below to SORT List Column

ModelApplicationCompressorWeight(lbs)HPPhaseVoltage
WSDH1-1000-TFC High Temp R-12 3DS-1000-TFC 750 10 3 208/230
WSDH1-1000-TFD High Temp R-12 3DS-1000-TFD 750 10 3 460
WSDH1-2000-TSK High Temp R-12 4DJ-2000-TSK 980 20 3 230/460
WSDH1-3000-TSK High Temp R-22 4DJ-3000-TSK 1105 30 3 230/460
WSDH2-0500-TFC High Temp R-22 2DC-0500-TFC 489 5 3 208/230
WSDH2-0500-TFD High Temp R-22 2DC-0500-TFD 489 5 3 460
WSDH2-2000-TSK High Temp R-22 4DA-2000-TSK 775 20 3 230/460
WSDH2-2500-TSK High Temp R-22 4DH-2500-TSK 980 25 3 230/460
WSDM2-1500-TFC High Temp R-22 3DS-1500-TFC 750 15 3 208/230
WSDM2-1500-TFD High Temp R-22 3DS-1500-TFD 750 15 3 460
WSRH1-0500-TFC High Temp R-12 MRA-0499-TFC 489 4.9 3 208/230
WSRH1-0500-TFD High Temp R-12 MRA-0500-TFD 489 5 3 460
WSRH1-0750-TFC High Temp R-12 9RS-0760-TFC 585 7.5 3 208/230
WSRH1-0750-TFD High Temp R-12 9RS-0760-TFD 585 7.5 3 460
WSRH1-1000-TSK High Temp R-12 4RA-1000-TSK 774 10 3 230/460
WSRH1-1500-TSK High Temp R-12 4RH-1500-TSK 780 15 3 230/460
WSRH1-2000-TSK High Temp R-12 6RA-2000-TSK 1105 20 3 230/460
WSRH2-0300-CAB High Temp R-22 ERF-0310-CAB 420 3 1 230
WSRH2-0300-TAC High Temp R-22 ERF-0310-TAC 420 3 3 208/230
WSRH2-0500-TFC High Temp R-22 NRA-0500-TFC 489 5 3 208/230



Display #  
Results 1 - 20 of 35