MR Series
SORT - Double Click on Table Headings Below to SORT List Column
| Model | Weight(lbs) | HP | Oil Charge | Voltage | Phase | RLA | LRA | Suction | Discharge |
| MRA2-050A-CFB | 269 | 5 | 80 | 230 | 1 | 27.5 | 125 | 1.375 | 0.875 |
| MRA2-050A-TFC | 269 | 5 | 80 | 208/230 | 3 | 22 | 115 | 1.375 | 0.875 |
| MRA2-050A-TFD | 269 | 5 | 80 | 460 | 3 | 8.6 | 53 | 1.375 | 0.875 |
| MRB1-050A-TFC | 269 | 5 | 80 | 208/230 | 3 | 21.2 | 115 | 1.375 | 0.875 |
| MRB1-050A-TFD | 269 | 5 | 80 | 460 | 3 | 12.1 | 53 | 1.375 | 0.875 |
- «« Start
- « Prev
- 1
- Next »
- End »»

