Copeland ® Compressors Water Cooled KW Series
Print Print this page

KW Series

    Display #  

Results 1 - 20 of 25

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
KWJA-010A-TAC 89 1 22 208/230 3 3.4 25 0.625 0.5
KWJA-011A-TAC 89 1 22 208/230 3 4.6 27 0.625 0.5
KWJA-011A-TAD 89 1 22 460 3 2 15 0.625 0.5
KWJA-011E-TAC 89 1 22 208/230 3 4.6 27 0.625 0.5
KWJA-011E-TAD 89 1 22 460 3 2.1 15 0.625 0.5
KWKA-010A-TAC 89 1 22 208/230 3 3.3 25 0.625 0.5
KWKA-020A-TAC 94 2 22 208/230 3 6.8 50 0.625 0.5
KWKA-020A-TAD 94 2 22 460 3 3 25 0.625 0.5
KWKB-0150-CAB 94 1.5 22 230 1 7.5 44 0.625 0.5
KWKB-020A-CAV 94 2 22 208/230 1 10.6 55 0.625 0.5
KWLA-010A-TAC 89 1 22 208/230 3 3.3 25 0.625 0.5
KWLA-010A-TAD 89 1 22 460 3 1.8 15 0.625 0.5
KWLA-015A-TAC 94 1.5 22 208/230 3 5.4 35.5 0.875 0.5
KWLA-015A-TAD 94 1.6 22 460 3 2.29 18.2 0.875 0.5
KWLA-016E-TAC 94 1.6 22 208/230 3 6.6 50 0.875 0.5
KWLA-016E-TAD 94 1.5 22 460 3 3.4 25 0.875 0.5
KWLB-015A-CAV 94 1.5 22 208/230 1 9.9 55 0.875 0.5
KWNB-005A-CAV 81 0.5 22 208/230 1 3.6 24 0.5 0.375
KWRA-011E-TAD 89 1 22 460 3 2 15 0.625 0.5
KWTA-010A-TAC 89 1 22 208/230 3 3.9 25 0.625 0.5



Display #  
Results 1 - 20 of 25