Copeland ® Compressors Refrigerant Cooled Models 9R Series
Print Print this page

9R Series

    Display #  

Results 1 - 20 of 21

SORT -  Double Click on Table Headings Below to SORT List Column

ModelWeight(lbs)HPOil ChargeVoltagePhaseRLALRASuctionDischarge
9RA1-050A-TFC 309 5 115 208/230 3 16.7 115 1.375 0.875
9RA1-050A-TFD 309 5 115 460 3 8.6 53 1.375 0.875
9RB1-050A-TFC 309 5 115 208/230 3 15.9 115 1.375 0.875
9RB1-050A-TFD 309 5 115 460 3 7.9 53 1.375 0.875
9RB1-076A-TFC 318 7 115 208/230 3 29.9 164 1.375 1.125
9RB1-076A-TFD 318 7 115 460 3 15.4 82 1.375 1.125
9RB2-076A-TFC 318 7 115 208/230 3 29.9 164 1.375 1.125
9RC1-076A-TFC 318 7 155 208/230 3 30.6 164 1.375 1.125
9RC1-076A-TFD 318 7 155 460 3 15.8 82 1.375 1.125
9RC1-101A-TFC 345 10 155 208/230 3 44 208 1.375 1.125
9RC1-101A-TFD 345 10 155 460 3 20 110 1.375 1.125
9RJ1-050A-TFC 309 5 115 208/230 3 16.9 115 1.375 0.875
9RJ1-076A-TFC 318 7 115 208/230 3 26.9 164 1.375 1.125
9RJ1-076A-TFD 318 7 115 460 3 14.7 82 1.375 1.125
9RS1-150A-TFD 365 15 115 460 3 28.5 144 1.375 1.125
9RS1-150A-TSC 365 15 115 208/230 3 56.5 284 1.375 1.125
9RS2-076A-TFC 318 7 115 208/230 3 29.4 164 1.375 1.125
9RS2-076A-TFD 318 7 115 460 3 16.5 82 1.375 1.125
9RS3-076A-TFC 318 7 115 208/230 3 29.4 164 1.375 1.125
9RS3-076A-TFD 318 7 115 460 3 16.4 82 1.375 1.125



Display #  
Results 1 - 20 of 21