3D Series
SORT - Double Click on Table Headings Below to SORT List Column
| Model | Weight(lbs) | HP | Oil Charge | Voltage | Phase | RLA | LRA | Suction | Discharge |
| 3DA3A0500-TFC | 360 | 5 | 105 | 208/230 | 3 | 18.6 | 115 | 1.375 | 0.875 |
| 3DA3A0500-TFD | 360 | 5 | 105 | 460 | 3 | 11 | 58 | 1.375 | 0.875 |
| 3DA3A060E-TFC | 360 | 6 | 105 | 208/230 | 3 | 30.3 | 150 | 1.375 | 1.125 |
| 3DA3A060E-TFD | 360 | 6 | 105 | 460 | 3 | 13.7 | 77 | 1.375 | 1.125 |
| 3DA3A0750-TFC | 360 | 7.5 | 105 | 208/230 | 3 | 41 | 215 | 1.375 | 1.125 |
| 3DA3A0750-TFD | 360 | 7.5 | 105 | 460 | 3 | 20 | 106 | 1.375 | 1.125 |
| 3DA3A075E-TFC | 360 | 7.5 | 105 | 208/230 | 3 | 41 | 215 | 1.375 | 1.125 |
| 3DA3A075E-TFD | 360 | 7.5 | 105 | 460 | 3 | 20 | 106 | 1.375 | 1.125 |
| 3DB3A0500-TFC | 360 | 5 | 105 | 208/230 | 3 | 1.375 | 0.875 | ||
| 3DB3A0500-TFD | 360 | 5 | 105 | 460 | 3 | 10.1 | 58 | 1.375 | 0.875 |
| 3DB3A075E-TFC | 360 | 7.5 | 105 | 208/230 | 3 | 31.5 | 161 | 1.375 | 1.125 |
| 3DB3A075E-TFD | 360 | 7.5 | 105 | 460 | 3 | 16.1 | 83 | 1.375 | 1.125 |
| 3DB3A1000-TFC | 375 | 10 | 105 | 208/230 | 3 | 43.6 | 215 | 1.375 | 1.125 |
| 3DB3A1000-TFD | 375 | 10 | 105 | 460 | 3 | 20 | 106 | 1.375 | 1.125 |
| 3DB3A100E-TFC | 375 | 10 | 105 | 208/230 | 3 | 43.6 | 215 | 1.375 | 1.125 |
| 3DB3A100E-TFD | 375 | 10 | 105 | 460 | 3 | 20 | 106 | 1.375 | 1.125 |
| 3DE3A0500-TFC | 360 | 5 | 105 | 208/230 | 3 | 18.6 | 115 | 1.375 | 1.125 |
| 3DE3A0500-TFD | 360 | 5 | 105 | 460 | 3 | 11 | 58 | 1.375 | 1.125 |
| 3DE3A0750-TFC | 360 | 7.5 | 105 | 208/230 | 3 | 41 | 215 | 1.375 | 1.125 |
| 3DE3A0750-TFD | 360 | 7.5 | 105 | 460 | 3 | 20 | 106 | 1.375 | 1.125 |

